DTR INDUSTRIES INCORPORATED

0302000166

320 SNIDER ROAD
BLUFFTON

long.lat.Lambert, km OC VOC
K004 83/53/15 40/54/15( 1092.54, 178.96) 15.6 15.6
K009 83/53/12 40/54/17( 1092.60, 179.03) 16.9 16.9
K011 83/53/15 40/54/15( 1092.54, 178.96) 2.58 2.58
K013 """ 8.03 8.03
K016 83/53/14 40/54/16( 1092.56, 178.99) 11.8 11.8
K017 83/53/15 40/54/16( 1092.54, 178.99) 16.8 16.8
K018 83/53/14 40/54/16( 1092.56, 178.99) 15.0 15.0
K029 83/53/16 40/54/16( 1092.51, 178.99) 6.08 6.08
K030 83/53/19 40/54/17( 1092.44, 179.01) 6.55 6.55
K031 83/53/20 40/54/17( 1092.42, 179.00) 15.2 15.2
K032 83/53/19 40/54/17( 1092.44, 179.01) 13.2 13.2
K033 """ 9.37 9.37
K034 83/53/15 40/54/16( 1092.54, 178.99) 3.19 3.19
K040 83/53/17 40/54/17( 1092.49, 179.01) 1.14 1.14
K043 83/53/20 40/54/17( 1092.42, 179.00) 15.7 15.7
K045 83/53/15 40/54/15( 1092.54, 178.96) 3.22 3.22
K046 83/53/14 40/54/16( 1092.56, 178.99) 10.9 10.9
K048 83/53/20 40/54/17( 1092.42, 179.00) 10.1 10.1
K050 83/53/15 40/54/15( 1092.54, 178.96) 2.37 2.37
P046 83/53/11 40/54/16( 1092.63, 179.00) 1.91
P047 83/53/12 40/54/16( 1092.61, 179.00) 1.00
P051 83/53/20 40/54/16( 1092.42, 178.97) 2.03
P052 """ 1.64
P053 """ 1.00
sum 191.4 183.8


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt